* Items identified with this symbol have a discount of 25% on the full costs available to CSC, Super Gold card, Secondary Students and Kiwiable cardholders.
++ Items identified with this symbol have a minimum three-month term.
Item | Fee |
Multi membership: Pool and fitness at all Recreation & Sport Centres | |
FLEXI - Direct Debit (monthly fee) * ++ | $86.70 |
FLEXI - Direct Debit (fortnightly) * ++ | $39.90 |
FLEXI - Direct Debit (weekly fee) * ++ | $19.95 |
FIXED - 12 Month Fee prepaid * | $921.60 |
FIXED - 3 Month Fee prepaid * | $321.50 |
FIXED - 1 Month Fee prepaid | $119.00 |
Pool membership | |
FLEXI - Direct Debit (monthly fee) * ++ | $65.60 |
FLEXI - Direct Debit (fortnightly) * ++ | $30.20 |
FLEXI - Direct Debit (weekly fee) * ++ | $15.10 |
FIXED - 12 Month Fee prepaid * | $697.10 |
FIXED - 3 Month Fee prepaid * | $241.40 |
FIXED - 1 Month Fee prepaid | $85.00 |
Fitness membership | |
FLEXI - Direct Debit (monthly fee) * ++ | $75.10 |
FLEXI - Direct Debit (fortnightly) * ++ | $34.60 |
FLEXI - Direct Debit (weekly fee) * ++ | $17.30 |
FIXED - 12 Month Fee prepaid * | $799.00 |
FIXED - 3 Month Fee prepaid * | $278.80 |
FIXED - 1 Month Fee prepaid | $99.00 |
Replacement membership card | $12.50 |
Corporate membership (discount is off the full membership fee) | |
Ten or more employees | 20% discount |
Other to employees of organisations or at UM discretion |